Pick the Plan That Fits Your Device and Goals
Compare Android, Windows, and Mac plans side by side, see what each tier includes, and choose the one that matches your device type and level of detail. A one-time setup is required on the managed device.
A practical Android starter plan for one device with the core non-root tools most families begin with
* Physical access required for setup
A stronger Android plan for longer coverage, with the full non-root feature set for six months
* Physical access required for setup
The most complete Android plan, combining root-level options and advanced reporting for full-year coverage
* Physical access required for setup
Feature Comparison
| Feature |
Basic
$35/mo
|
Standard
$69/6mo
|
POPULAR
Extreme
$89/yr
|
|---|---|---|---|
| 📞 Calls & Voice | |||
| Call Logs with Location | |||
| Record Phone Calls | |||
| Block Incoming Calls | |||
| VOIP Call Logs ROOT | |||
| WhatsApp Call Recording | |||
| Viber / Telegram / Line Call Rec. | |||
| Facebook / Hike / IMO Call Rec. | |||
| 🔊 Surroundings & Bugging | |||
| Listen to Mic Surroundings | |||
| MIC Bug | |||
| Snap Bug (Camera Capture) | |||
| Video Camera Tracker | |||
| ⌨️ Keylogger & Passwords | |||
| WhatsApp / SMS Keystroke | |||
| Email Keystroke | |||
| Password Keystroke | |||
| PIN / Pattern / Password Chaser | |||
| Messaging App Keystrokes | |||
| 💬 Social Media (No-Root) | |||
| WhatsApp Messages & Voice | |||
| Snapchat Events | |||
| Instagram Messages & Sharing | |||
| Telegram / Viber / Line | |||
| Tinder / Hike / Tumblr / IMO | |||
| IM/Social ROOT Full Set | |||
| 🎬 Screen Recordings | |||
| Screenshots Capture | |||
| WhatsApp / SMS / Gmail Screen Rec. | |||
| Snapchat / Instagram / TikTok | |||
| YouTube / Facebook / Kik / Line | |||
| Bigo Live / WeChat / Skype / Viber | |||
| 📍 Location & Safety | |||
| Live GPS Location Tracking | |||
| View Location History | |||
| Geo-Fencing with Email Alerts | |||
| Block Internet While Driving | |||
| Block Texting While Driving | |||
| ⚙️ Remote Control | |||
| Lock / Unlock Device Remotely | |||
| Remotely Pause Application | |||
| Remotely Remove OgyMogy ROOT | |||
| Track Stolen Device | |||
| Unlimited Device Switch | |||
| Unlimited OS Switch | |||
| Remote Update ROOT | |||
| 📊 Reports & Dashboard | |||
| SMS Logs, Emails, Contacts | |||
| Internet History & Bookmarks | |||
| App Reports & Screen Time | |||
| Photos Gallery | |||
| Appointments & Calendar | |||
| SIM Change Notification | |||
| WiFi / Battery / GPS Status | |||
| Web-Based Control Panel | |||
| Customer Support | |||
A streamlined Windows plan focused on the core oversight tools teams use most
* Physical access required for setup
A broader Windows package for longer-term monitoring over a six-month term
* Physical access required for setup
The full Windows package for organizations or households that want year-round reporting
* Physical access required for setup
Feature Comparison
| Feature |
Basic
$29/mo
|
Standard
$59/6mo
|
POPULAR
Extreme
$79/yr
|
|---|---|---|---|
| 🌐 Browsing & Activity | |||
| Browser History | |||
| Key Logs (Keylogger) | |||
| Installed Apps List | |||
| Website Block / Filters | |||
| Network Connections | |||
| 📸 Visual Monitoring | |||
| Screenshots | |||
| Camera Bug | |||
| Mic Bug | |||
| Live Screen Recording | |||
| 📍 Location & Remote | |||
| Geo Locations | |||
| Block / Unblock Apps | |||
| Remotely Uninstall Apps | |||
| Unlimited Device Switch | |||
| Web Control Panel | |||
| Customer Support | |||
A Mac starter plan for one managed computer with the essentials already included
* Physical access required for setup
A six-month Mac plan with broader reporting for schools, teams, and family oversight
* Physical access required for setup
Complete Mac coverage for a full year
* Physical access required for setup
Feature Comparison
| Feature |
Basic
$39/mo
|
Standard
$79/6mo
|
POPULAR
Extreme
$99/yr
|
|---|---|---|---|
| 🌐 Browsing & Activity | |||
| Browser History | |||
| Key Logs (Keylogger) | |||
| Installed Apps List | |||
| Website Block / Filters | |||
| Network Connections | |||
| 📸 Visual Monitoring | |||
| Screenshots | |||
| Camera Bug | |||
| Mic Bug | |||
| Live Screen Recording | |||
| 📍 Location & Remote | |||
| Geo Locations | |||
| Block / Unblock Apps | |||
| Remotely Uninstall Apps | |||
| Unlimited Device Switch | |||
| Web Control Panel | |||
| Customer Support | |||
Frequently Asked Questions
Windows Basic is the lowest entry point at $29/month. Android Basic starts at $35/month and Mac Basic at $39/month, while the longer-term Extreme plans usually deliver the strongest value per month.
Most Android features work on compatible non-rooted devices. Root access only matters if you need the deeper Android-only capabilities listed under the Extreme tier.
Each license is tied to one active device at a time. Standard and Extreme plans let you switch devices when needed from your dashboard.
Yes. Standard and Extreme tiers support platform switching, so you can move a license between Android, Mac, and Windows when your setup changes.
OgyMogy accepts major credit and debit cards. Checkout is handled securely on cart.ogymogy.com, where your chosen plan and billing term are shown before payment.
There is no installed free trial at the moment, but you can use the live demo at demo.ogymogy.com to see how the dashboard looks before you buy.
Refunds may be available within 14 days if the product doesn't work as described on compatible authorized devices. See the Billing Policy page for full details.
Yes. One-time authorized physical access is required to install OgyMogy. All monitoring after setup happens remotely through your secure web dashboard.
Need Help Choosing?
Our support team is available 24/7. Try the live demo or contact us for help choosing the right plan.